| Table | 1 | Table | 51 | ||
| Table | 2 | Table | 52 | ||
| Table | 3 | Table | 53 | ||
| Table | 4 | Table | 54 | ||
| Table | 5 | SportsRadio 610 (10)-title-paid | Table | 55 | |
| Table | 6 | Table | 56 | ||
| Table | 7 | Table | 57 | ||
| Table | 8 | Table | 58 | ||
| Table |
9 |
|
Table | 59 | |
| Table | 10 | Table | 60 | ||
| Table | 11 | Table | 61 | ||
| Table | 12 | Table | 62 | ||
| Table | 13 | Table | 63 | ||
| Table | 14 | Table | 64 | ||
| Table | 15 | Table | 65 | ||
| Table | 16 | Table | 66 | ||
| Table | 17 | Table | 67 | ||
| Table | 18 | Table | 68 | ||
| Table | 19 | Table | 69 | ||
| Table | 20 | Table | 70 | ||
| Table | 21 | Table | 71 | ||
| Table | 22 | Table | 72 | ||
| Table | 23 | Table | 73 | ||
| Table |
24 Table 25 |
Table | 74 |
| Table | 20 | Clear Lake HS (10) | Table | 74 | |
| Table | 21 | Selection Committee (10)-mailed | Table | 75 | |
| Table | 22 | Selection Committee (10)-mailed | Table | 76 | |
| Table | 23 | Selection Committee/Balfour (10)-mailed | Table | 77 | |
| Table | 24 | Chris Vaughan (10) | Table | 78 | |
| Table | 25 | Mark Ideus (10) | Table | 79 | |
| Table | 26 | TD Club BOD: Fred Curry (1), Sid Shaver (1), Beth Tobias (1), E.J. Chromcak (1), Phil Gemmer (1), Bob Craig (1), Max Cottrell (1), Gary Johnson (1), Greg Guarino (1), Benny Pace (1) | Table | 80 | |
| Table | 27 | Touchdown Club Board of Directors (10) | Table | 81 | |
| Table | 28 | Pasadena ISD (10)-mailed | Table | 82 | |
| Table | 29 | Pasadena ISD (10)-mailed | Table | 83 | |
| Table | 29a | Cy-Fair ISD (10)-mailed | Table | 84 | |
| Table | 30 | The Woodlands (4); Northwestern-Randy Bates (1); Phil Bennett, SMU (4) | Table | 85 | |
| Table | 31 | The Woodlands HS (10) | Table | 86 | |
| Table | 32 | Cypress Ridge HS (10) | Table | 87 | |
| Table | 33 | Lamar HS (10) | Table | 88 | |
| Table | 34 | North Shore HS (10) | Table | 89 | |
| Table | 35 | North Shore HS (10) | Table | 90 | |
| Table | 36 | Galena Park HS (10) | Table | 91 | |
| Table | 37 | Corey Houston family (10) | Table | 92 | |
| Table | 38 | Westside Booster Club (10) | Table | 93 | |
| Table | 39 | Table 39 – Westside HS (10) | Table | 94 | |
| Table | 40 | Table 40 – Westside HS (10) | Table | 95 | |
| Table | 40a | Table 40-A – Ro Royall family (7) | Table | 96 | |
| Table | 41 | Katy HS (10)-paid-mailed | Table | 97 | |
| Table | 42 | Katy HS (10)-paid-mailed | Table | 98 | |
| Table | 43 | Katy HS (10)-paid-mailed | Table | 99 | |
| Table | 44 | Lamar Consolidated HS (10)-mailed | Table | 100 | |
| 45 | Lamar Consolidated HS (10)-mailed | Table | |||
| 46 | Katy Taylor HS (10) | Table | |||
| 47 | Tyrone Byrd (10)-paid-mailed | Table | |||
| 48 | Jersey Village HS (10)-mailed | Table | |||
| 49 | Table 49 – Dawn Baker (4), Betsy Long (1); K-State, Ron Prince (4) | Table | MEDIA: HSN: Dan Espinosa; Wynell Wall; Guests (2); Terry Burdick; Dorian Burdick; Jeff Slahetka; Robert Moreno; TJ Robinson | ||
| 50 | Kashmere HS (10) will pay individually at the door | Table |
Seating Notes:
Here is the seating chart for the
JW Marriott Ballroom
5250 Westheimer, Houston, TX.
Dress is evening attire (coat and tie).
The next scheduled event to be held at the
JW Marriott Ballroom is:
The Touchdown Club Awards
December 6, 2006
| Table | 21 | Selection Committee (10)-mailed | Table | 75 | |
| Table | 22 | Selection Committee (10)-mailed | Table | 76 | |
| Table | 23 | Selection Committee/Balfour (10)-mailed | Table | 77 | |
| Table | 24 | Chris Vaughan (10) | Table | 78 | |
| Table | 25 | Mark Ideus (10) | Table | 79 | |
| Table | 26 | TD Club BOD: Fred Curry (1), Sid Shaver (1), Beth Tobias (1), E.J. Chromcak (1), Phil Gemmer (1), Bob Craig (1), Max Cottrell (1), Gary Johnson (1), Greg Guarino (1), Benny Pace (1) | Table | 80 | |
| Table | 27 | Touchdown Club Board of Directors (10) | Table | 81 | |
| Table | 28 | Pasadena ISD (10)-mailed | Table | 82 | |
| Table | 29 | Pasadena ISD (10)-mailed | Table | 83 | |
| Table | 29a | Cy-Fair ISD (10)-mailed | Table | 84 | |
| Table | 30 | The Woodlands (4); Northwestern-Randy Bates (1); Phil Bennett, SMU (4) | Table | 85 | |
| Table | 31 | The Woodlands HS (10) | Table | 86 | |
| Table | 32 | Cypress Ridge HS (10) | Table | 87 | |
| Table | 33 | Lamar HS (10) | Table | 88 | |
| Table | 34 | North Shore HS (10) | Table | 89 | |
| Table | 35 | North Shore HS (10) | Table | 90 | |
| Table | 36 | Galena Park HS (10) | Table | 91 | |
| Table | 37 | Corey Houston family (10) | Table | 92 | |
| Table | 38 | Westside Booster Club (10) | Table | 93 | |
| Table | 39 | Table 39 – Westside HS (10) | Table | 94 | |
| Table | 40 | Table 40 – Westside HS (10) | Table | 95 | |
| Table | 40a | Table 40-A – Ro Royall family (7) | Table | 96 | |
| Table | 41 | Katy HS (10)-paid-mailed | Table | 97 | |
| Table | 42 | Katy HS (10)-paid-mailed | Table | 98 | |
| Table | 43 | Katy HS (10)-paid-mailed | Table | 99 | |
| Table | 44 | Lamar Consolidated HS (10)-mailed | Table | 100 | |
| Table | 45 | Lamar Consolidated HS (10)-mailed | Table | ||
| Table | 46 | Katy Taylor HS (10) | Table | ||
| Table | 47 | Tyrone Byrd (10)-paid-mailed | Table | ||
| Table | 48 | Jersey Village HS (10)-mailed | Table | ||
| Table | 49 | Table 49 – Dawn Baker (4), Betsy Long (1); K-State, Ron Prince (4) | Table | MEDIA: HSN: Dan Espinosa; Wynell Wall; Guests (2); Terry Burdick; Dorian Burdick; Jeff Slahetka; Robert Moreno; TJ Robinson | |
| Table | 50 | Kashmere HS (10) will pay individually at the door | Table |
| Home | Events | Weight Rooms | Scholarships | History |